Product Name
18000–40000 MHz 90° 3 dB Hybrid Coupler, 2x2 Hybrid Coupler
Product Features
◆ 3dB hybrid couplers provide a flat, wideband 90° phase shift
◆ 3dB hybrid couplers with excellent phase and amplitude matching
◆ 3dB hybrid couplers can be customized to meet specific customer performance and packaging requirements
Electrical & Mechanical Specification
| Product Name | 3dB Hybrid Coupler |
| Frequency Range | 18000-40000MHz |
| Insertion Loss | ≤±2.2dB (excluding theoretical 3dB loss) |
| VSWR | ≤1.8:1 |
| Isolation | ≥12dB |
| Average Power | 10W |
| Amplitude Balance | ≤±0.7dB |
| Phase Balance | ≤±10° |
| Impedance | 50 Ohm |
| Port Connector | 2.92-Female |
| Operating Temperature | -45°C ~ +85°C |
| Surface Finish | Black Paint |

























































